| 中文名称: | 唑来磷酸一水化合物 促销 文献数量:1 一键复制产品信息 | ||||
|---|---|---|---|---|---|
| 英文名称: | Zoledronic acid monohydrate | ||||
| 别名: | 唑来磷酸一水化合物 P,P′-[1-Hydroxy-2-(1H-imidazol-1-yl)ethylidene]bisphosphonic acid monohydrate | ||||
| CAS No: | 165800-06-6 | 分子式: | C5H10N2O7P2.H2O | 分子量: | 290.1 | 
| CAS No: | 165800-06-6 | ||||
| 分子式: | C5H10N2O7P2.H2O | ||||
| 分子量: | 290.1 | ||||
| MDL: | MFCD08448695 | ||||
基本信息
| 产品编号:Z10002 | |||||
| 产品名称:Zoledronic acid monohydrate | |||||
| CAS: | 165800-06-6 | 
 储存条件 | 粉末 | 2-8℃ | 四年 | 
| 
 | 
 | ||||
| 分子式: | 溶于液体 | -80℃ | 两年 | ||
| 分子量 | 290.10 | -20℃ | 一个月 | ||
| 化学名: | (1-Hydroxy-2-(1H-imidazol-1-yl)ethane-1,1-diyl)diphosphonic acid hydrate | ||||
| 
 Solubility (25°C) | 
 体外 | DMSO | 0.01mg/mL (0.03mM) | ||
| Ethanol | Insoluble | ||||
| Water | Insoluble | ||||
| 体内 | 现配现用 | 
 | |||
| <1mg/ml表示微溶或不溶。 | |||||
| 普西唐提供的所有化合物浓度为内部测试所得,实际溶液度可能与公布值有所偏差,属于正常的批间细微差异现象。 | |||||
| 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;⼀旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 | |||||
制备储备液
| 
 浓度 
 溶液体积 质量 | 
 1mg | 
 5mg | 
 10mg | 
| 1mM | 3.4471mL | 17.2354mL | 34.4709mL | 
| 5mM | 0.6894mL | 3.4471mL | 6.8942mL | 
| 10mM | 0.3447mL | 1.7235mL | 3.4471mL | 
生物活性
| 产品描述 | 一种高活性的双膦酸盐和PKC激活剂。 | |
| 靶点/IC50 | Ras  | Rho  | 
| 
 体外研究 | Zoledronic Acid monohydrate (0.1-1 µM; 48 hours) increases receptor activator of nuclear factor kB ligand (RANKL) and sclerostin mRNA expressions in osteocyte-like MLO-Y4 cells. Zoledronic Acid monohydrate increases the expression of osteoclastogenesis supporting factor from MLO-Y4 cells. Zoledronic Acid monohydrate enhances the RANKL expression via IL-6/ JAK2/STAT3 pathway in MLO-Y4 cells. Zoledronic Acid monohydrate inhibits osteoclast differentiation and function through the regulation of NF-κB and JNK signalling pathways. Zoledronic Acid monohydrate (10-100µM; 1-7 days) markedly reduces the viability of MC3T3-E1 cells. Zoledronic Acid monohydrate (10-100µM; 1-7 days) induces apoptosis in MC3T3-E1 cells. Zoledronic Acid monohydrate (10-100µM; 4 days) inhibits cell viability due to the induction of apoptosis. Zoledronic Acid monohydrate exerts inhibitory effects on the differentiation and maturation of MC3T3-E1 cells at concentrations <1µM. Cell Viability Assay | |
| Cell Line: | MC3T3-E1 cells | |
| Concentration: | 0.02µM , 0.1µM, 1µM, 10µM, 100µM | |
| Incubation Time: | 1day, 3days, 5days, 7days | |
| Result: | Reduced cells viability at 10µM and 100µM. | |
| Apoptosis Analysis | ||
| Cell Line: | MC3T3-E1 cells | |
| Concentration: | 0.02µM , 0.1µM, 1µM, 10µM, 100µM | |
| Incubation Time: | 1days, 4days, 7days | |
| Result: | Increased the number of early apoptotic cells and late apoptotic or necrotic cells at dosedependent and time-dependent (high concentrations). | |
| Western Blot Analysis | ||
| Cell Line: | MC3T3-E1 cells | |
| Concentration: | 0.02µM , 0.1µM, 1µM, 10µM, 100µM | |
| Incubation Time: | 4days | |
| Result: | Down-regulated the protein level of inactive caspase-3 and up-regulated the protein level of active caspase-3 at the concentrations of 10 and 100µM. | |
| 
 体内研究 | Zoledronic Acid monohydrate (0.05mg/kg; i.p.; weekly; for 3weeks) increases bone mineral density and content. Zoledronic Acid monohydrate (0.5-1mg/kg; i.p.; weekly; for 3weeks) inhibits both osteoclast and osteoblasts function and bone remodeling in vivo interfering with bone mechanical properties. | |
| Animal Model: | Five-week-old C57BL6 mice | |
| Dosage: | 0.05mg/kg, 0.5mg/kg, 1mg/kg | |
| Administration: | Intraperitoneal injection, weekly, for 3weeks | |
| Result: | Intraperitoneal injection, weekly, for 3weeks. | |
                                    本计算器可帮助您计算出特定溶液中溶质的质量、溶液浓度和体积之间的关系,公式为:
                                    质量 (g) = 浓度 (mol/L) x 体积 (L) x 分子量 (g/mol)
                                
摩尔浓度计算公式
                                    用本工具协助配置特定浓度的溶液,使用的计算公式为:
                                    开始浓度 x 开始体积 = 最终浓度 x 最终体积
                                
稀释公式
稀释公式一般简略地表示为:C1V1 = C2V2 ( 输入 输出 )
 
             
                     
                                 
                         
             
             
             
            